Index of /uploads///pdfs
Name Last modified Size Description
Parent Directory -
BJBCIssueBriefNo3.pdf 13-Mar-2008 18:51 227K
CAP FactSheet.pdf 13-Mar-2008 18:51 105K
CMS DSW Grant Health..> 13-Mar-2008 18:51 278K
CMS DSW Grantees Gri..> 13-Mar-2008 18:51 65K
CMS_DSW_Health_Cover..> 13-Mar-2008 18:51 3.4M
CaseStudy-WA-1.pdf 13-Mar-2008 18:50 112K
Celinda Lake Present..> 13-Mar-2008 18:51 366K
Coverage Models from..> 13-Mar-2008 18:51 1.6M
Fact%20Sheet_WI_ltc.pdf 13-Mar-2008 18:51 73K
Families USA Present..> 13-Mar-2008 18:51 2.8M
Final Maine Direct C..> 13-Mar-2008 18:50 291K
HCHCW PolicyBrief2.pdf 13-Mar-2008 18:51 255K
HCHCW_PolicyBriefNo1..> 13-Mar-2008 18:51 74K
HCHCW website press ..> 13-Mar-2008 18:51 62K
HealthInsCovMEreport..> 13-Mar-2008 18:51 863K
How_to_get_your_chil..> 13-Mar-2008 18:51 114K
IA FactSheet.pdf 13-Mar-2008 18:50 162K
Iowa_BJBC_Summary_of..> 13-Mar-2008 18:51 687K
Iowa care gap chart ..> 13-Mar-2008 18:51 591K
Iowa care gap chart ..> 13-Mar-2008 18:51 596K
Iowa care gap chart ..> 13-Mar-2008 18:51 590K
LD1687factsheet_Jan0..> 13-Mar-2008 18:51 105K
MIHEART - PHI Langua..> 13-Mar-2008 18:51 139K
MIHEART - SB 278 S-2..> 13-Mar-2008 18:51 64K
MI HEART - Senate He..> 13-Mar-2008 18:51 115K
MT SB206.pdf 13-Mar-2008 18:50 106K
MaineDCWhighlights.pdf 13-Mar-2008 18:50 67K
MichGap-pub4c.pdf 13-Mar-2008 18:50 433K
MichGap-pubK.pdf 13-Mar-2008 18:50 428K
MichGap.pdf 13-Mar-2008 18:50 427K
MichGap.php 13-Mar-2008 18:51 43K
OpEdPhgPostGazette54..> 13-Mar-2008 18:50 82K
PAPressRelease5107.pdf 13-Mar-2008 18:51 88K
PHI_AlzheimersAssoc_..> 13-Mar-2008 18:51 84K
Press Release 6-6-07..> 13-Mar-2008 18:51 139K
Press Release 7-26-0..> 13-Mar-2008 18:51 78K
Rep03_direct_care_wo..> 13-Mar-2008 18:50 227K
RetentionFactSheet.pdf 13-Mar-2008 18:51 135K
RhodeIslandPlan.pdf 13-Mar-2008 18:50 85K
Statement_of_Iowa_He..> 13-Mar-2008 18:51 62K
Stephie Story_final.pdf 13-Mar-2008 18:51 96K
Summary of CAP.pdf 13-Mar-2008 18:51 92K
TLCommentsInsurePANo..> 13-Mar-2008 18:51 53K
Third Share Project_..> 13-Mar-2008 18:51 51K
WI - BadgerCare Plus..> 13-Mar-2008 18:51 164K
WorkforceAllianceWI-..> 13-Mar-2008 18:51 164K
WorkforceAllianceWI-..> 13-Mar-2008 18:51 73K
dch_testimony_final.pdf 13-Mar-2008 18:50 105K
hchcw_1sheet.pdf 13-Mar-2008 18:50 314K
hchcw_MythsRealities..> 13-Mar-2008 18:51 216K
hchcw_commentsmemo.pdf 13-Mar-2008 18:50 180K
hchcw_dchtestimony.pdf 13-Mar-2008 18:50 105K
hchcw_editorial.pdf 13-Mar-2008 18:50 98K
hchcw_iowagap.pdf 13-Mar-2008 18:50 590K
hchcw_mainegap.pdf 13-Mar-2008 18:50 590K
hchcw_mainegapsmallc..> 13-Mar-2008 18:50 595K
hchcw_mainesapsmallb..> 13-Mar-2008 18:50 590K
hchcw_michgap.pdf 13-Mar-2008 18:50 590K
hchcw_michgapsmallbw..> 13-Mar-2008 18:50 591K
hchcw_michgapsmallco..> 13-Mar-2008 18:50 597K
hchcw_mifirstfactshe..> 13-Mar-2008 18:50 96K
hchcw_mifirstinfo.pdf 13-Mar-2008 18:50 142K
hchcw_mifirstmarketi..> 13-Mar-2008 18:50 191K
hchcw_mifirsttestimo..> 13-Mar-2008 18:50 82K
hchcw_misurvey.pdf 13-Mar-2008 18:50 214K
hchcw_pa_testimony.pdf 13-Mar-2008 18:50 107K
hchcw_penngap.pdf 13-Mar-2008 18:50 593K
hchcw_penngapsmallbw..> 13-Mar-2008 18:50 594K
hchcw_penngapsmallco..> 13-Mar-2008 18:50 600K
hchcw_presskit.pdf 13-Mar-2008 18:50 1.6M
hchcw_pressrelease20..> 13-Mar-2008 18:50 128K
hchcw_pressrelease20..> 13-Mar-2008 18:50 74K
hchcw_retentionfacts..> 13-Mar-2008 18:50 204K
hchcw_retentionfacts..> 13-Mar-2008 18:50 204K
hchcw_usgap.pdf 13-Mar-2008 18:50 592K
hchcw_usgapsmallbw.pdf 13-Mar-2008 18:50 593K
hchcw_usgapsmallcolo..> 13-Mar-2008 18:50 598K
healthinscovwireport..> 13-Mar-2008 18:50 171K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.7a mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.5 Server at www.hchcw.org Port 80